Key facts
- RootCamp is a other based in Hannover, Germany with 14 tracked portfolio companies.
- Notable positions include Grale, Cocuus, SmartCloudFarming, eco:fibr, Poás Bioenergy.
About RootCamp
Founded in 2020, RootCamp is an accelerator based in Hanover, Germany. The firm focuses on the biotechnology and agrifood tech sectors.
Free account
See the whole book
- ·The book's top 25 — of 14 recorded positions
- ·Watchlist + alerts for RootCamp's activity
Create free account
No card required
Portfolio, priced
14 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Grale | — | $27.0M | — | |
| Cocuus | — | $18.1M | — | |
| SmartCloudFarming | — | $6.8M | — | |
| eco:fibr | — | $5.2M | — | |
| Poás Bioenergy | — | $2.0M | — | |
| Innomy | — | — | — | |
| Néboda | — | — | — | |
| Sowify Global Solutions | — | — | — | |
| Bioweg | — | — | — | |
| Veridi Technologies | — | — | — | |
| Seqana | — | — | — | |
| BigGuardian | — | — | — | |
| Calpech | — | — | — | |
| Grassa | — | — | — |
Frequently asked
- What companies does RootCamp invest in?
- RootCamp has 14 recorded portfolio companies, including Grale, Cocuus, SmartCloudFarming, eco:fibr.