SAIC Capital China's book
61 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| CXMT Corporation (SHG: 688825) | — | $85.4B | — | — | |
| Beijing Momenta Technology Company | — | $6.0B | — | — | |
| IM Motors | — | $4.5B | — | — | |
| GalBot | — | $3.0B | — | — | |
| AgiBot | — | $2.1B | — | — | |
| SJSemi | — | $2.0B | — | — | |
| Zhuoyu Technology | — | $1.5B | — | — | |
| CalmCar | — | $900.0M | — | — | |
| Xheart | — | $671.7M | — | — | |
| Shanghai Thinktech | — | $442.8M | — | — | |
| + 51 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 61 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for SAIC Capital China's activity
Create free account
No card required