Script Capital (United States)'s book
34 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Gamma Tech. | Business/Productivity Software | $2.0B | — | — | |
| Profound | — | $1.0B | — | — | |
| Doppel | Business/Productivity Software | $600.0M | — | — | |
| Canary Technologies | — | $598.7M | — | — | |
| Quo( Communication Software) | Communication Software | $443.0M | — | — | |
| Collective | — | $379.0M | — | — | |
| Vahan | — | $72.0M | — | — | |
| Castle (Entertainment Software) | — | $59.0M | — | — | |
| Pangram Labs | — | $45.0M | — | — | |
| Dottxt | — | $41.0M | — | — | |
| + 24 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 34 recorded positions
- ·Watchlist + alerts for Script Capital (United States)'s activity
Create free account
No card required