Key facts
- Scrum Ventures is a venture capital firm with 55 tracked portfolio companies.
- Notable positions include Advanced Machine Intelligence, Noom, Fever, May Mobility, TeraWatt Technology.
Free account
See the whole book
- ·The book's top 25 — of 55 recorded positions
- ·Watchlist + alerts for Scrum Ventures's activity
Create free account
No card required
Portfolio, priced
55 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Advanced Machine Intelligence | — | $4.5B | — | |
| Noom | Other Healthcare Services | $3.7B | — | |
| Fever | Marketplace | $3.6B | — | |
| May Mobility | Transportation | $734.0M | — | |
| TeraWatt Technology | — | $709.0M | — | |
| Natural Fiber Welding | — | $330.0M | — | |
| Volley | — | $300.7M | — | |
| Luup | — | $251.6M | — | |
| Realtime Robotics | — | $195.0M | — | |
| Busup | — | $185.5M | — | |
| Zero Acre | — | $127.0M | — | |
| Ixana | — | $102.0M | — | |
| Array Labs | — | $90.0M | — | |
| Bandit (Clothing) | — | $87.0M | — | |
| Car IQ | — | $80.0M | — | |
| + 40 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Scrum Ventures invest in?
- Scrum Ventures has 55 recorded portfolio companies, including Advanced Machine Intelligence, Noom, Fever, May Mobility.