Section Partners's book
24 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Databricks | Business/Productivity Software | $193.3B | ~$267 | — | |
| Ramp | Financial Software | $46.0B | ~$126 | — | |
| Superhuman | Internet Software | $13.0B | — | — | |
| Benchling | Other Healthcare Technology Systems | $6.1B | — | — | |
| Verkada | Electronic Equipment and Instruments | $5.7B | ~$11 | — | |
| Cohesity | — | $4.7B | ~$16 | — | |
| Farmers Business Network | Media and Information Services (B2B) | $3.8B | ~$6 | — | |
| Aledade | Enterprise Systems (Healthcare) | $3.5B | — | — | |
| Mindbody | — | $1.9B | — | — | |
| Degreed | Educational Software | $1.4B | — | — | |
| + 14 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 24 recorded positions
- ·Every recorded deal — 2 rounds
- ·Watchlist + alerts for Section Partners's activity
Create free account
No card required