Shilling (Portugal)'s book
31 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Sword Health | — | $4.0B | — | — | |
| Bounce (Information Services) | — | $179.0M | — | — | |
| Casafari | — | $112.8M | — | — | |
| Smartex.AI | — | $85.0M | — | — | |
| Coverflex | — | $55.0M | — | — | |
| Aptivio | — | $20.0M | — | — | |
| Cafler | — | $16.7M | — | — | |
| Musiversal | — | $15.9M | — | — | |
| Tucuvi | — | $14.3M | — | — | |
| Algori | — | $13.8M | — | — | |
| + 21 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 31 recorded positions
- ·Watchlist + alerts for Shilling (Portugal)'s activity
Create free account
No card required