Fund vehicles
60 recorded · $14.5B across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Siguler Guff Small Business Rural Investment Fund, LP | 2026 | $45.0M | Closed | Mar 2026 |
| Siguler Guff Global Emerging Markets Growth Opportunities Fund II | 2026 | $500 | Closed | — |
| Siguler Guff Small Buyout Direct Opportunities Fund, LP | 2026 | $77.4M | Closed | Apr 2026 |
| Siguler Guff Tactical Credit Evergreen Fund, LP | 2024 | $219.0M | Closed | Jun 2026 |
| Siguler Guff Small Business Credit Impact Fund, LP | 2024 | $17.0M | Closed | May 2025 |
| Siguler Guff Brazil Short Duration Fund, LP | 2024 | $25.9M | Closed | Sep 2025 |
| Siguler Guff Small Buyout Opportunities Fund VI, LP | 2024 | $1.7B | Closed | Dec 2025 |
| Siguler Guff SBIC Fund II, LP | 2023 | $90.9M | Closed | Jul 2024 |
| Siguler Guff Brazil Special Situations Fund III, LP | 2023 | $210.0M | Closed | Jan 2025 |
| Siguler Guff Global Emerging Markets Growth Opportunities Fund II (A), LP | 2023 | $105.7M | Closed | Jul 2025 |
| Siguler Guff Waypoint Holdings, LP | 2022 | $12.5M | Closed | Aug 2022 |
| Siguler Guff Small Buyout Opportunities Fund V, LP | 2022 | $2.0B | Closed | Aug 2022 |
| Siguler Guff Small Business Credit Opportunities Fund III, LP | 2022 | $439.6M | Closed | Jul 2024 |
| Siguler Guff Global Emerging Markets Co-Investment Fund (B), LP | 2021 | $45.1M | Closed | May 2021 |
| Siguler Guff SBIC Fund, LP | 2020 | $47.8M | Closed | Nov 2020 |
| Siguler Guff Small Business Credit Opportunities Fund II, LP | 2019 | $51.7M | Closed | Apr 2020 |
| Siguler Guff Small Buyout Opportunities Fund IV, LP | 2019 | $1.6B | Closed | Jan 2020 |
| Siguler Guff Small Business Credit Opportunities Fund II-A Holdings, LP | 2019 | $32.5M | Closed | Apr 2020 |
| Siguler Guff Global Emerging Markets Co-Investment Fund (A), LP | 2019 | $50.6M | Closed | Aug 2020 |
| Siguler Guff Brazil Special Situations Fund II, LP | 2019 | $285.1M | Closed | Sep 2020 |
| Siguler Guff Distressed Real Estate Opportunities Fund IIB, LP | 2017 | $121.1M | Closed | Apr 2019 |
| SIGULER GUFF BRAZIL SPECIAL SITUATIONS FUND, LP | 2017 | $322.7M | Closed | Jan 2019 |
| Siguler Guff Distressed Real Estate Opportunities Fund IIB (E), LP | 2017 | $19.6M | Closed | Apr 2019 |
| Siguler Guff Distressed Real Estate Opportunities Fund IIB (T), LP | 2017 | $108.4M | Closed | May 2019 |
| Siguler Guff Energy Opportunities Holdings, LP | 2017 | $82.4M | Closed | Jan 2019 |
| Siguler Guff Energy Opportunities Fund, LP | 2017 | $63.0M | Closed | Jan 2019 |
| Siguler Guff Secondary Opportunities Fund (TE), LP | 2016 | $140.0M | Closed | Dec 2016 |
| Siguler Guff Small Buyout Opportunities Fund III (T), LP | 2016 | $205.9M | Closed | Oct 2017 |
| Siguler Guff Small Buyout Opportunities Fund III (F), LP | 2016 | $132.2M | Closed | Oct 2017 |
| Siguler Guff Secondary Opportunities Fund (Cayman), LP | 2016 | $45.8M | Closed | Dec 2016 |
| Siguler Guff Small Buyout Opportunities Fund III, LP | 2016 | $730.0M | Closed | Oct 2017 |
| Siguler Guff Global Emerging Markets Opportunities Fund IV (DE), LP | 2015 | $65.5M | Closed | Jan 2018 |
| Siguler Guff Small Business Credit Opportunities Fund, LP | 2015 | $113.0M | Closed | Mar 2018 |
| Siguler Guff Secondary Opportunities Fund (DE), LP | 2015 | $135.9M | Closed | Jan 2017 |
| Siguler Guff Distressed Opportunities Fund V, LP | 2015 | $314.6M | Closed | Jul 2017 |
| Siguler Guff Distressed Opportunities Fund V (T), LP | 2015 | $131.8M | Closed | Aug 2017 |
| Siguler Guff Distressed Opportunities Fund V (P), LP | 2015 | $35.0M | Closed | Aug 2017 |
| Siguler Guff Distressed Opportunities Fund V (F), LP | 2015 | $42.0M | Closed | Aug 2017 |
| Siguler Guff SBCOF Parallel Fund, LP | 2015 | $12.0M | Closed | Mar 2018 |
| Siguler Guff DREOF II Co-Investment Fund, LP | 2015 | $62.4M | Closed | Oct 2016 |
| Siguler Guff DREOF II Co-Investment Fund (E), LP | 2015 | $50.0M | Closed | Oct 2016 |
| Siguler Guff DREOF II Co-Investment Fund (T), LP | 2015 | $137.6M | Closed | Oct 2016 |
| Siguler Guff Global Emerging Markets Opportunities Fund IV (Cayman), LP | 2015 | $90.9M | Closed | Jan 2018 |
| Siguler Guff Trade Finance Opportunities Fund, LP | 2014 | $260.0M | Closed | Mar 2015 |
| Siguler Guff Distressed Real Estate Opportunities Fund II, LP | 2013 | $305.6M | Closed | Jan 2015 |
| Siguler Guff Distressed Real Estate Opportunities Fund II (E), LP | 2013 | $229.8M | Closed | Jan 2015 |
| Siguler Guff Distressed Real Estate Opportunities Fund II (T), LP | 2013 | $342.0M | Closed | Jan 2015 |
| Siguler Guff Small Buyout Opportunities Fund II (F), LP | 2012 | $457.3M | Closed | Sep 2013 |
| Siguler Guff Small Buyout Opportunities Fund II (T), LP | 2011 | $287.0M | Closed | Sep 2013 |
| Siguler Guff BRIC Opportunities Fund III (T), LP | 2011 | $27.1M | Closed | Apr 2014 |
| Siguler Guff Small Buyout Opportunities Fund II, LP | 2011 | $239.4M | Closed | May 2013 |
| Siguler Guff BRIC Opportunities Fund III, LP | 2011 | $162.9M | Closed | Apr 2014 |
| Siguler Guff Distressed Opportunities Fund IV (P), LP | 2011 | $201.0M | Closed | Oct 2011 |
| Siguler Guff Distressed Real Estate Opportunities Fund (E), LP | 2011 | $206.4M | Closed | Jan 2012 |
| Siguler Guff Distressed Real Estate Opportunities Fund, LP | 2010 | $310.2M | Closed | Jan 2012 |
| SIGULER GUFF DISTRESSED REAL ESTATE OPPORTUNITIES FUND (T), LP | 2010 | $113.6M | Closed | Jan 2012 |
| Siguler Guff Distressed Opportunities Fund IV (T), LP | 2010 | $182.7M | Closed | Oct 2011 |
| Siguler Guff Distressed Opportunities Fund IV (F), LP | 2010 | $710.4M | Closed | Oct 2011 |
| Siguler Guff Distressed Opportunities Fund IV, LP | 2010 | $331.3M | Closed | Oct 2011 |
| Siguler Guff Distressed Real Estate ASP Fund, LLC | 2010 | $48.3M | Closed | Mar 2011 |
Free account
See the whole book
- ·Watchlist + alerts for Siguler Guff's activity
Create free account
No card required