Deal history
5 participations · led 4 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Oct 2024 | Waymo | Series C | $5.6B | ▮ | |
| Jun 2024 | Vantage Data Centers | Buyout/LBO | $9.2B | ▮ | led |
| Jun 2021 | Waymo | Series B | $2.5B | ▮ | led |
| May 2020 | Waymo | Series A | $3.0B | ▮ | led |
| Jun 2010 | Vantage Data Centers | Buyout/LBO | — | ▮ | led |
Free account
See the whole book
- ·The book's top 25 — of 31 recorded positions
- ·Every recorded deal — 5 rounds
- ·Watchlist + alerts for Silver Lake's activity
Create free account
No card required