SND Ventures Group's book
111 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| EngineAi | — | $1.5B | — | — | |
| iPotisEdge | — | $548.6M | — | — | |
| Newsonic Technologies | — | $461.1M | — | — | |
| Affection Animal Pharmaceuticals | — | $363.2M | — | — | |
| Micot | — | $264.6M | — | — | |
| Winner Micro | — | $248.1M | — | — | |
| Xinshinuo Semiconductor | — | $234.5M | — | — | |
| Zoolnasm Energy | — | $221.2M | — | — | |
| Siok | — | $216.2M | — | — | |
| FAIR Intelligent | — | $214.3M | — | — | |
| + 101 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 111 recorded positions
- ·Watchlist + alerts for SND Ventures Group's activity
Create free account
No card required