Socium Ventures's book
36 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Scale AI | Business/Productivity Software | $29.0B | ~$20 | — | |
| Bending Spoons | Multimedia and Design Software | $14.5B | — | — | |
| Devoted | — | $13.0B | — | — | |
| Peregrine | Business/Productivity Software | $2.6B | — | — | |
| you.com | Business/Productivity Software | $1.5B | — | — | |
| Gecko Robotics | Other Hardware | $1.2B | ~$47 | — | |
| Enveda | — | $1.2B | — | — | |
| Hermeus | — | $1.0B | — | — | |
| Crisp | — | $630.0M | — | — | |
| Carbyne | — | $625.0M | — | — | |
| + 26 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 36 recorded positions
- ·Every recorded deal — 33 rounds
- ·Watchlist + alerts for Socium Ventures's activity
Create free account
No card required