Solyco Capital's book
13 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| AiScout | — | $114.7M | — | — | |
| MedWatch Technologies | — | $62.5M | — | — | |
| Bonus (Software) | — | $50.1M | — | — | |
| Titan HST | — | $39.0M | — | — | |
| SkyMirr | — | $28.3M | — | — | |
| Toralgen | — | $28.3M | — | — | |
| Flash Weather AI | — | $26.0M | — | — | |
| Elevate Money | — | $7.4M | — | — | |
| Global Gaming League | — | — | — | — | |
| Newratek | — | — | — | — | |
| + 3 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 13 recorded positions
- ·Watchlist + alerts for Solyco Capital's activity
Create free account
No card required