Soros Fund Management's book
12 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| New York Digital Investment Group | — | $7.0B | — | — | |
| Ualá | Financial Software | $3.2B | — | — | |
| Constellation Automotive Group | — | $2.7B | — | — | |
| Einride | — | $1.5B | — | — | |
| Lukka | — | $1.3B | — | — | |
| Zap Energy | — | $1.1B | — | — | |
| Willow Wealth | — | $773.2M | — | — | |
| Apartment List | Real Estate Services (B2C) | $610.0M | — | — | |
| Virtru | Network Management Software | $500.0M | — | — | |
| Valon Mortgage | — | — | — | — | |
| + 2 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 12 recorded positions
- ·Watchlist + alerts for Soros Fund Management's activity
Create free account
No card required