Key facts
- Sparkwave Capital is a venture capital firm based in San Francisco, California with 22 tracked portfolio companies.
- Notable positions include SpaceX, Anduril Industries, Shield AI, Kraken, Erebor Bank.
- Private Market View records 3 deal participations by Sparkwave Capital.
- Sparkwave Capital’s most recent recorded investment was in Feb 2026, one of 14 in the last 12 months and 16 over two years.
About Sparkwave Capital
Founded in 2024, Sparkwave Capital is a venture capital firm based in San Francisco, California.
Free account
See the whole book
- ·The book's top 25 — of 22 recorded positions
- ·Every recorded deal — 3 rounds
- ·Watchlist + alerts for Sparkwave Capital's activity
Create free account
No card required
Portfolio, priced
22 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| SpaceX | Aerospace and Defense | $1.6T | — | |
| Anduril Industries | Aerospace and Defense | $110.9B | — | |
| Shield AI | Aerospace and Defense | $13.6B | — | |
| Kraken | Financial Software | $10.8B | — | |
| Erebor Bank | — | $4.0B | — | |
| Peregrine | Business/Productivity Software | $2.6B | — | |
| Impulse Space | — | $1.8B | — | |
| Tailscale | Security | $1.4B | — | |
| DREAM (Network Management Software) | — | $1.1B | — | |
| Sygaldry | — | $548.0M | — | |
| Starfish Space | — | $456.9M | — | |
| Northwood Space | Aerospace | $450.0M | — | |
| Antares Nuclear | — | $279.9M | — | |
| FINNY | — | $155.0M | — | |
| Interlune | — | $73.2M | — | |
| + 7 more companies · a free account shows the top of the book | ||||
Recent deals
3 recordedFrequently asked
- What companies does Sparkwave Capital invest in?
- Sparkwave Capital has 22 recorded portfolio companies, including SpaceX, Anduril Industries, Shield AI, Kraken.
- Is Sparkwave Capital actively investing?
- Sparkwave Capital's most recent recorded investment was in Feb 2026, with 14 investments in the last 12 months.