Deal history
251 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Aug 2025 | Caleo Biotechnologies | Accelerator/Incubator | — | ▮ | |
| Aug 2025 | LumosFit | Accelerator/Incubator | — | ▮ | |
| Aug 2025 | Antelope Surgical Solutions | Accelerator/Incubator | — | ▮ | |
| Aug 2025 | Nervmyo Therapeutics | Accelerator/Incubator | — | ▮ | |
| Mar 2025 | OYA Femtech Apparel | Accelerator/Incubator | — | ▮ | |
| Mar 2025 | Emagine Solutions Technology | Accelerator/Incubator | — | ▮ | |
| Mar 2025 | Luwi | Accelerator/Incubator | — | ▮ | |
| Mar 2025 | Dionysus Digital Health | Accelerator/Incubator | — | ▮ | |
| Mar 2025 | Couplet Care | Accelerator/Incubator | — | ▮ | |
| Mar 2025 | Feminai | Accelerator/Incubator | — | ▮ | |
| + 241 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 81 recorded positions
- ·Every recorded deal — 251 rounds
- ·Watchlist + alerts for Springboard Enterprises's activity
Create free account
No card required