Stanford University's book
33 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Upscale.AI | Business/Productivity Software | $2.0B | — | — | |
| Deepgram | Business/Productivity Software | $1.3B | — | — | |
| Velaura | Business/Productivity Software | $887.0M | — | — | |
| Bsport | — | $167.6M | — | — | |
| Neuspera | — | $165.0M | — | — | |
| Cala Health | — | $150.0M | — | — | |
| Zenflow | — | $78.5M | — | — | |
| Fireflies.ai | — | $72.0M | — | — | |
| Galatea Bio | — | $65.3M | — | — | |
| August Health | Other Healthcare Technology Systems | $65.0M | — | — | |
| + 23 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 33 recorded positions
- ·Watchlist + alerts for Stanford University's activity
Create free account
No card required