StartPlatz's book
38 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| SellerX | — | $1.7B | — | — | |
| Augury | Business/Productivity Software | $1.1B | — | — | |
| 1NCE | — | $793.5M | — | — | |
| Sdui | — | $443.3M | — | — | |
| CoreTigo | Wireless Communications Equipment | $78.3M | — | — | |
| Accure Battery Intelligence | — | $43.3M | — | — | |
| Tvarit | — | $20.2M | — | — | |
| Kitov.ai | — | $17.3M | — | — | |
| VYTAL | — | $13.1M | — | — | |
| RobotDreams | — | $11.3M | — | — | |
| + 28 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Watchlist + alerts for StartPlatz's activity
Create free account
No card required