Key facts
- StartPlatz is an investor based in Cologne, Germany with 38 tracked portfolio companies.
- Notable positions include SellerX, Augury, 1NCE, Sdui, CoreTigo.
Free account
See the whole book
- ·The book's top 25 — of 38 recorded positions
- ·Watchlist + alerts for StartPlatz's activity
Create free account
No card required
Portfolio, priced
38 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| SellerX | — | $1.7B | — | |
| Augury | Business/Productivity Software | $1.1B | — | |
| 1NCE | — | $793.5M | — | |
| Sdui | — | $443.3M | — | |
| CoreTigo | Wireless Communications Equipment | $78.3M | — | |
| Accure Battery Intelligence | — | $43.3M | — | |
| Tvarit | — | $20.2M | — | |
| Kitov.ai | — | $17.3M | — | |
| VYTAL | — | $13.1M | — | |
| RobotDreams | — | $11.3M | — | |
| ANNEA | — | $7.3M | — | |
| suena | — | $4.6M | — | |
| Sincroll Drive Technologies | — | $4.0M | — | |
| Frienton | — | $2.1M | — | |
| Dermanostic | — | $2.0M | — | |
| + 23 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does StartPlatz invest in?
- StartPlatz has 38 recorded portfolio companies, including SellerX, Augury, 1NCE, Sdui.