Key facts
- Sugar Capital is a venture capital firm based in San Francisco, California with 27 tracked portfolio companies.
- Notable positions include Grow Therapy, Builder.io, Grüns, Caraway, Lucky Energy.
- The team roster lists 1 person.
About Sugar Capital
Founded in 2020, Sugar Capital is a venture capital firm based in San Francisco, California. The firm seeks to invest in companies operating in business products & services, e-commerce, consumer products & services, and information technology sectors.
Free account
See the whole book
- ·The book's top 25 — of 27 recorded positions
- ·Watchlist + alerts for Sugar Capital's activity
Create free account
No card required
Portfolio, priced
27 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Grow Therapy | — | $3.0B | — | |
| Builder.io | — | $1.9B | — | |
| Grüns | — | $500.0M | — | |
| Caraway | — | $160.0M | — | |
| Lucky Energy | Consumer | $125.0M | — | |
| Leap (Business/Productivity Software) | — | $124.8M | — | |
| Starface World | — | $115.5M | — | |
| Small Door Veterinary | — | $105.0M | — | |
| Hello Cake | — | $105.0M | — | |
| Ultra Pouches | — | $76.0M | — | |
| 97 Labs | — | $74.0M | — | |
| Snif | — | $60.0M | — | |
| Nostra (Business/Productivity Software) | — | $57.5M | — | |
| Argent | — | $57.0M | — | |
| Brightland | — | $51.5M | — | |
| + 12 more companies · a free account shows the top of the book | ||||
Team
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Sugar Capital invest in?
- Sugar Capital has 27 recorded portfolio companies, including Grow Therapy, Builder.io, Grüns, Caraway.
- What is Sugar Capital's AUM?
- Sugar Capital manages approximately $94.0M in assets.