Fund vehicles
55 recorded · $56.6M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| SV Pacific Ventures 700 HCI LLC | 2024 | $1.6M | Closed | Apr 2024 |
| SV PACIFIC VENTURES BYHEART LLC | 2023 | $600K | Closed | Mar 2023 |
| SV PACIFIC VENTURES 688 SAI LLC | 2023 | $700K | Closed | Nov 2023 |
| SV PACIFIC VENTURES Ursa Major LLC | 2023 | $466K | Closed | Dec 2023 |
| SV PACIFIC VENTURES 698 SP LLC | 2023 | $400K | Closed | Dec 2023 |
| SV Pacific Ventures 600 LLC | 2022 | $450K | Closed | May 2022 |
| SV Pacific Ventures 638 LLC | 2022 | $2.4M | Closed | Dec 2022 |
| SV Pacific Ventures 358, a Series of Assure Labs 2021, LLC | 2022 | $500K | Closed | Feb 2022 |
| SV Pacific Ventures 658 LLC | 2022 | $322K | Closed | Aug 2022 |
| SV Pacific Ventures 618 LLC | 2022 | $2.3M | Closed | Jul 2022 |
| SV Pacific Ventures 628 LLC | 2022 | $230K | Closed | Oct 2022 |
| SV Pacific Ventures 368, a Series of Assure Labs 2021, LLC | 2022 | $200K | Closed | Jan 2022 |
| SV Pacific Ventures 520 LLC | 2022 | $900K | Closed | Feb 2022 |
| SV Pacific Ventures 580 LLC | 2022 | $250K | Closed | Aug 2022 |
| SV Pacific Ventures 570 LLC | 2022 | $400K | Closed | Mar 2022 |
| SV Pacific Ventures 168, A Series of Assure Labs 2021, LLC | 2021 | $52K | Closed | Apr 2021 |
| SV Pacific Ventures 158, A Series of Assure Labs 2021, LLC | 2021 | $52K | Closed | Apr 2021 |
| SV Pacific Ventures 148, A Series of Assure Labs 2021, LLC | 2021 | $52K | Closed | Apr 2021 |
| SV Pacific Ventures 138 LLC | 2021 | $500K | Closed | Jun 2021 |
| SV Pacific Ventures 218, A Series of Assure Labs 2021, LLC | 2021 | $52K | Closed | May 2021 |
| SV Pacific Ventures 228 LLC | 2021 | $695K | Closed | May 2021 |
| SV Pacific Ventures 238 LLC | 2021 | $700K | Closed | Jun 2021 |
| SV Pacific Ventures 258 LLC | 2021 | $1.7M | Closed | Jul 2021 |
| SV Pacific Ventures 268 LLC | 2021 | $2.6M | Closed | Jul 2021 |
| SV Pacific Ventures 288 LLC | 2021 | $2.1M | Closed | Jul 2021 |
| SV Pacific Ventures 278, a Series of Assure Labs 2021, LLC | 2021 | $82 | Closed | Aug 2021 |
| SV Pacific Ventures 298 LLC | 2021 | $200K | Closed | Jul 2021 |
| SV Pacific Ventures 18, LLC | 2021 | $4.5M | Closed | Jan 2021 |
| SV Pacific Ventures 308 LLC | 2021 | $1.3M | Closed | Aug 2021 |
| SV Pacific Ventures 300 LLC | 2021 | $450K | Closed | Aug 2021 |
| SV Pacific Ventures 338 LLC | 2021 | $700K | Closed | Dec 2021 |
| SV Pacific Ventures 328 LLC | 2021 | $330K | Closed | Oct 2021 |
| SV Pacific Ventures 500 LLC | 2021 | $850K | Closed | Oct 2021 |
| SV Pacific Ventures 398 LLC | 2021 | $2.2M | Closed | Oct 2021 |
| SV Pacific Ventures 388 LLC | 2021 | $388K | Closed | Aug 2021 |
| SV Pacific Ventures 378 LLC | 2021 | $230K | Closed | Sep 2021 |
| SV Pacific Ventures 510 LLC | 2021 | $2.2M | Closed | Oct 2021 |
| SV Pacific Ventures 560 LLC | 2021 | $534K | Closed | Dec 2021 |
| SV Pacific Ventures 550 LLC | 2021 | $2.8M | Closed | Nov 2021 |
| SV Pacific Ventures 530 LLC | 2021 | $1.0M | Closed | Oct 2021 |
| SV Pacific Ventures 318 LLC | 2021 | $381K | Closed | Aug 2021 |
| SV Pacific Ventures 78 LLC | 2021 | $5.5M | Closed | Mar 2021 |
| SV Pacific Ventures 68 LLC | 2021 | $528K | Closed | Mar 2021 |
| SV Pacific Ventures 58 LLC | 2021 | $5.2M | Closed | Mar 2021 |
| SV Pacific Ventures 38 LLC | 2021 | $400K | Closed | May 2021 |
| SV Pacific Ventures 28 LLC | 2021 | $800K | Closed | Mar 2021 |
| SV Pacific Ventures 108 LLC | 2021 | $800K | Closed | Mar 2021 |
| SV Pacific Ventures 98 LLC | 2021 | $729K | Closed | Apr 2021 |
| SV Pacific Ventures 88 LLC | 2021 | $3.1M | Closed | Apr 2021 |
| SV Pacific Ventures 118 LLC | 2021 | $350K | Closed | May 2021 |
| SV Pacific Ventures 128 LLC | 2021 | $600K | Closed | Jul 2021 |
| SV Pacific Ventures 198, A series of Assure Labs 2021, LLC | 2021 | $52K | Closed | May 2021 |
| SV Pacific Ventures 208, A Series of assure Labs 2021, LLC | 2021 | $52K | Closed | May 2021 |
| SV Pacific Ventures 188, A Series of Assure Labs 2021, LLC | 2021 | $52K | Closed | Apr 2021 |
| SV Pacific Ventures 178, A Series of Assure Labs 2021, LLC | 2021 | $102K | Closed | Apr 2021 |
Free account
See the whole book
- ·The book's top 25 — of 31 recorded positions
- ·Watchlist + alerts for SV Pacific Ventures's activity
Create free account
No card required