Syngenta Group Ventures's book
14 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Vestaron | — | $551.0M | — | — | |
| Sound Agriculture | — | $375.0M | — | — | |
| BlueNalu | — | $333.5M | — | — | |
| ProducePay | — | $216.0M | — | — | |
| Metabolon | — | $187.3M | — | — | |
| Greeneye Technology | — | $139.4M | — | — | |
| Jai Kisan | — | $71.1M | — | — | |
| Traive | — | $70.0M | — | — | |
| Ascribe | — | $48.0M | — | — | |
| AgZen | — | $46.0M | — | — | |
| + 4 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 14 recorded positions
- ·Watchlist + alerts for Syngenta Group Ventures's activity
Create free account
No card required