Key facts
- Techstars is a other based in New York, New York with 781 tracked portfolio companies.
- Notable positions include JumpCloud, Veho, Alloy, GupShup, Einride.
- The team roster lists 1 person.
About Techstars
Founded in 2006, Techstars is an accelerator based in New York. The firm prefers to invest in business products, business services, consumer products, consumer services, financial services, energy, healthcare, internet of things, e-commerce, and technology-based sectors.
Free account
See the whole book
- ·The book's top 25 — of 781 recorded positions
- ·Watchlist + alerts for Techstars's activity
Create free account
No card required
Portfolio, priced
781 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| JumpCloud | — | $2.6B | — | |
| Veho | — | $1.6B | — | |
| Alloy | — | $1.6B | — | |
| GupShup | Business/Productivity Software | $1.5B | — | |
| Einride | — | $1.5B | — | |
| Chapter Medicare | — | $1.4B | — | |
| Degreed | Educational Software | $1.4B | — | |
| Preply | — | $1.2B | — | |
| GlossGenius | — | $1.1B | — | |
| WealthyLife | — | $1.0B | — | |
| Artera | Healthcare | $581.0M | — | |
| Tive | Logistics | $572.0M | — | |
| Gorgias | — | $548.5M | — | |
| Phoenix Tailings | — | $395.0M | — | |
| Branch (Financial Software) | — | $375.0M | — | |
| + 766 more companies · a free account shows the top of the book | ||||
Team
1 people on record — 1 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Techstars invest in?
- Techstars has 781 recorded portfolio companies, including JumpCloud, Veho, Alloy, GupShup.
- What is Techstars's AUM?
- Techstars manages approximately $1.0B in assets.