Techstars's book
781 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| JumpCloud | — | $2.6B | — | — | |
| Veho | — | $1.6B | — | — | |
| Alloy | — | $1.6B | — | — | |
| GupShup | Business/Productivity Software | $1.5B | — | — | |
| Einride | — | $1.5B | — | — | |
| Chapter Medicare | — | $1.4B | — | — | |
| Degreed | Educational Software | $1.4B | — | — | |
| Preply | — | $1.2B | — | — | |
| GlossGenius | — | $1.1B | — | — | |
| WealthyLife | — | $1.0B | — | — | |
| + 771 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 781 recorded positions
- ·Watchlist + alerts for Techstars's activity
Create free account
No card required