The NHS Innovation Accelerator's book
16 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Daye | — | $42.3M | — | — | |
| Suvera | — | $38.5M | — | — | |
| Strolll | — | $32.4M | — | — | |
| MediShout | — | $29.4M | — | — | |
| Newton's Tree | — | $10.8M | — | — | |
| Anya | — | $8.2M | — | — | |
| LabCycle | — | $5.2M | — | — | |
| PEP Health | — | — | — | — | |
| Psyomics | — | — | — | — | |
| CareLoop Health | — | — | — | — | |
| + 6 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 16 recorded positions
- ·Watchlist + alerts for The NHS Innovation Accelerator's activity
Create free account
No card required