Deal history
15 participations · led 3 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Apr 2026 | Cursor (Software Development Applications) | Later Stage VC | $2.0B | ▮ | |
| Mar 2026 | OpenEvidence | Series D | $250.0M | ▮ | |
| Feb 2026 | Stripe | Secondary Transaction - Private | — | ▮ | led |
| Feb 2026 | Mesh Optical Technologies | Series A | $50.0M | ▮ | led |
| Oct 2025 | OpenEvidence | Series C | $200.0M | ▮ | |
| Oct 2025 | OpenAI | Secondary Transaction - Private | $6.6B | ▮ | |
| Jul 2025 | Databricks | Secondary Transaction - Private | $21.3M | ▮ | |
| Jul 2025 | OpenEvidence | Series B | $210.0M | ▮ | |
| Jun 2025 | Cursor (Software Development Applications) | Series C | $900.0M | ▮ | led |
| Mar 2025 | Ramp | Secondary Transaction - Private | $150.0M | ▮ | |
| + 5 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 76 recorded positions
- ·Every recorded deal — 15 rounds
- ·Watchlist + alerts for Thrive Capital's activity
Create free account
No card required