Union Square Ventures's book
80 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Stripe | Other Financial Services | $184.4B | ~$72 | — | |
| Abridge | Enterprise Systems (Healthcare) | $6.6B | ~$198 | — | |
| Upgrade | Consumer Finance | $5.0B | ~$3 | — | |
| Radiant | Alternative Energy Equipment | $1.9B | — | — | |
| C2FO | — | $1.0B | — | — | |
| Remora | — | $570.0M | — | — | |
| Thirty Madison | — | $500.0M | — | — | |
| Numerai | — | $500.0M | — | — | |
| Foursquare | — | $450.0M | — | — | |
| Zeitview | — | $443.9M | — | — | |
| + 70 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 80 recorded positions
- ·Every recorded deal — 4 rounds
- ·Watchlist + alerts for Union Square Ventures's activity
Create free account
No card required