Vermilion Cliffs Ventures's book
22 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Keycard Labs | — | $145.0M | — | — | |
| Clarify (Dover) | Enterprise Systems (Healthcare) | $77.0M | — | — | |
| Fiveonefour | — | $57.0M | — | — | |
| Formal (Commercial Services) | — | $32.0M | — | — | |
| number 0 | — | $31.5M | — | — | |
| Freeplay | Software Development Applications | $25.0M | — | — | |
| East River Source Control | — | $22.8M | — | — | |
| Catio | — | $20.0M | — | — | |
| CopilotKit | — | $2.0M | — | — | |
| Red Barn Robotics | — | — | — | — | |
| + 12 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 22 recorded positions
- ·Watchlist + alerts for Vermilion Cliffs Ventures's activity
Create free account
No card required