Vinod Khosla's book
8 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Glydways | — | $702.7M | — | — | |
| Zocdoc | Other Healthcare Technology Systems | $446.5M | ~$5 | — | |
| PayNearMe | — | $317.8M | — | — | |
| Quaise Energy | — | $250.0M | — | — | |
| Realta Fusion | — | $105.5M | — | — | |
| Smile ID | — | $77.8M | — | — | |
| HealthifyMe | — | — | — | — | |
| HiO AI | — | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Vinod Khosla's activity
Create free account
No card required