VITALIZE Venture Capital's book
29 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Alembic Technologies | Media and Information Services (B2B) | $158.2M | — | — | |
| Statusphere | — | $84.0M | — | — | |
| AllVoices | — | $59.0M | — | — | |
| PeakMetrics | — | $34.5M | — | — | |
| Tembo Health | — | $34.0M | — | — | |
| Elevate K-12 | — | $33.9M | — | — | |
| Onton | — | $31.0M | — | — | |
| Palla | — | $26.5M | — | — | |
| Ruck Intergalactic | — | $21.0M | — | — | |
| Vela (Business/Productivity Software) | — | $20.8M | — | — | |
| + 19 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 29 recorded positions
- ·Watchlist + alerts for VITALIZE Venture Capital's activity
Create free account
No card required