Fund vehicles
60 recorded · $51.3M across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| What If Ventures Calibrate 2022 a series of What If SPV LLC | 2023 | $205K | Closed | Apr 2023 |
| What If Ventures Granata Bio - What If SPV LLC | 2023 | $197K | Closed | Oct 2023 |
| What If Ventures Senseye Series A - What If SPV LLC | 2023 | $545K | Closed | Aug 2023 |
| What If Ventures Carbon Health 2023 - What If SPV LLC | 2023 | $480K | Closed | Mar 2023 |
| What If Ventures Mimio Health Seed - What If SPV LLC | 2023 | $171K | Closed | Mar 2023 |
| What If Ventures Luna Care Series-B - What If SPV LLC | 2023 | $293K | Closed | Mar 2023 |
| What If Ventures Affect Therapeutics Series A - What If SPV LLC | 2023 | $538K | Closed | Feb 2023 |
| What If Ventures Firefly Series B1 - What If SPV LLC | 2023 | $741K | Closed | Jan 2023 |
| What If Ventures Health IQ, a series of What If SPV LLC | 2022 | $1.3M | Closed | Mar 2022 |
| What If Ventures AmyriAD 2021, LLC | 2022 | $632K | Closed | Feb 2022 |
| What If Ventures Rejuveron B a Series of What If Ventures Master LLC | 2022 | $524K | Closed | Mar 2022 |
| What If Ventures Levels-A a Series of What If Ventures Master LLC | 2022 | $274K | Closed | Mar 2022 |
| What If Rejuveron 21 a Series of What If Ventures Master LLC | 2022 | $1.7M | Closed | Mar 2022 |
| What If Ventures Mighty 21, a series of What If SPV LLC | 2022 | $1.1M | Closed | Feb 2022 |
| What If Ventures Octant B, a series of What IF SPV LLC | 2022 | $1.1M | Closed | Mar 2022 |
| What If Ventures Allocations 22, a series of What If SPV LLC | 2022 | $734K | Closed | Mar 2022 |
| What If Ventures Osmind, a series of What If SPV LLC | 2022 | $506K | Closed | Mar 2022 |
| What If Ventures Alto E, a series of What If SPV LLC | 2022 | $1.2M | Closed | May 2022 |
| What If Ventures PairTree Seed, a series of What If SPV LLC | 2022 | $380K | Closed | Mar 2022 |
| What If Ventures Alto B, a series of What If SPV LLC | 2022 | $2.4M | Closed | Jun 2022 |
| What If Ventures OneThree Biotech a series of What If SPV LLC | 2022 | $446K | Closed | Jun 2022 |
| What If Ventures Osmind 2022, a series of What If SPV LLC | 2022 | $163K | Closed | Jun 2022 |
| What If Ventures Cipher Skin 2022, a series of What If SPV LLC | 2022 | $186K | Closed | Jun 2022 |
| What If Ventures Genetic Foresight 2022, a series of What If SPV LLC | 2022 | $724K | Closed | Aug 2022 |
| What If Ventures Tripp 2022 a series of What If SPV LLC | 2022 | $226K | Closed | Aug 2022 |
| What If Ventures Cromatic Pre Seed a Series of What If SPV LLC | 2022 | $123K | Closed | Aug 2022 |
| What If Ventures Mate Fertility Series A - What If SPV LLC | 2022 | $307K | Closed | Dec 2022 |
| What If Ventures Galileo D a series of What If SPV LLC | 2022 | $423K | Closed | Dec 2022 |
| What If Ventures Motivo A a series of What If SPV LLC | 2022 | $213K | Closed | Dec 2022 |
| What If Ventures Locke Bio Seed a Series of What If SPV LLC | 2022 | $258K | Closed | Dec 2022 |
| What If Ventures HealthRhythms A, a series of What If SPV LLC | 2022 | $258K | Closed | Dec 2022 |
| What If Ventures Blackrock BCI-C a series of What If SPV LLC | 2022 | $416K | Closed | Dec 2022 |
| What If Human API 2021 a Series of What If Ventures Master LLC | 2021 | $1.8M | Closed | Dec 2021 |
| What If Mood Health 2021 a Series of What If Ventures Master LLC | 2021 | $181K | Closed | Dec 2021 |
| What If Ventures LivNao Seed, a series of Assure Labs 2021, LLC | 2021 | $262K | Closed | Jan 2021 |
| What If Ventures Ellipsis 2021, a series of What If Ventures, LLC | 2021 | $1.2M | Closed | Jan 2021 |
| What If Ventures ATAI-D, a Series of What If Ventures, LLC | 2021 | $3.2M | Closed | Feb 2021 |
| What If Ventures Mindbloom 2021, a series of What If Ventures, LLC | 2021 | $1.2M | Closed | Jun 2021 |
| What If Ventures TRIPP A-1, a series of What If Ventures, LLC | 2021 | $708K | Closed | Apr 2021 |
| What If Ventures Psilera Seed, a Series of Assure Labs 2021, LLC | 2021 | $100K | Closed | Jun 2021 |
| What If Ventures Alto-A, a series of What If Ventures, LLC | 2021 | $3.1M | Closed | May 2021 |
| WHAT IF VENTURES GILGAMESH-A A SERIES OF CGF2021 LLC | 2021 | $267K | Closed | May 2021 |
| WHAT IF VENTURES ELLIPSIS-A A SERIES OF CGF2021 LLC | 2021 | $1.8M | Closed | Jul 2021 |
| WHAT IF VENTURES BECKLEY 2021 A SERIES OF CGF2021 LLC | 2021 | $1.9M | Closed | Jul 2021 |
| What If Ventures iHeartJane 2021, LLC | 2021 | $2.6M | Closed | Aug 2021 |
| WHAT IF VENTURES MIGHTIER 2021 A SERIES OF CGF2021 LLC | 2021 | $420K | Closed | Jun 2021 |
| WHAT IF VENTURES WOEBOT 2021 A SERIES OF WHAT IF VENTURES MASTER LLC | 2021 | $275K | Closed | Jul 2021 |
| WHAT IF VENTURES PEACHY SEED A SERIES OF WHAT IF VENTURES MASTER LLC | 2021 | $176K | Closed | Jul 2021 |
| WHAT IF VENTURES FORESIGHT 21 A SERIES OF WHAT IF VENTURES MASTER LLC | 2021 | $569K | Closed | Jul 2021 |
| What If Ksana 21 a Series of What If Ventures Master LLC | 2021 | $533K | Closed | Oct 2021 |
| What If Ventures iHeartJane 2021 - 2, LLC | 2021 | $4.9M | Closed | Oct 2021 |
| What If VC Blackrock 21 a Series of What If Ventures Master LLC | 2021 | $2.6M | Closed | Nov 2021 |
| What If VC Foresight Secondary a Series of What If Ventures Master LLC | 2021 | $1.8M | Closed | Oct 2021 |
| What If Ventures HealthRhythms Seed, a Series of Assure Labs 2021, LLC | 2021 | $119K | Closed | Apr 2021 |
| What If Ventures Mightier 2 2021, a Series of What If Ventures Master LLC | 2021 | $180K | Closed | Nov 2021 |
| What If Ventures Foresight-B, a series of What If Ventures, LLC | 2020 | $575K | Closed | Dec 2020 |
| What If Ventures ATAI-C, a series of What If Ventures, LLC | 2020 | $950K | Closed | Oct 2020 |
| What If Ventures GI 1, a Series of Assure Labs 2020, LLC | 2020 | $591K | Closed | Oct 2020 |
| What If Ventures OS 1 - Assure Labs 2020, LLC | 2020 | $111K | Closed | Sep 2020 |
| What If Ventures MiResource Seed, a Series of What If Ventures, LLC | 2020 | $278K | Closed | Dec 2020 |
Free account
See the whole book
- ·The book's top 25 — of 41 recorded positions
- ·Every recorded deal — 2 rounds
- ·Watchlist + alerts for What If Ventures's activity
Create free account
No card required