Wuxi Guolian Development Group's book
25 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| AutoLink World | — | $452.4M | — | — | |
| Protelight Pharmaceuticals | — | $351.9M | — | — | |
| Good Doctor Cloud Health | — | $302.9M | — | — | |
| Xinshinuo Semiconductor | — | $234.5M | — | — | |
| Tangji Medical | — | $185.4M | — | — | |
| ChemSemi | — | $82.0M | — | — | |
| Chip Fountain | — | $81.1M | — | — | |
| Topsound Technology | — | $13.8M | — | — | |
| Wuxi Chip Field | — | $13.8M | — | — | |
| Earth Pulse | — | $11.6M | — | — | |
| + 15 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 25 recorded positions
- ·Watchlist + alerts for Wuxi Guolian Development Group's activity
Create free account
No card required