Yaletown Partners's book
17 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Group14 Technologies | Other Materials | $3.3B | — | — | |
| FieldAI | Other Hardware | $2.0B | — | — | |
| memQ | — | $52.0M | — | — | |
| Ambyint | — | $45.0M | — | — | |
| Wyvern | — | $30.0M | — | — | |
| Smart Access | — | $20.0M | — | — | |
| Fluid Biomed | — | $3.9M | — | — | |
| PulseMedica | — | — | — | — | |
| GHGSat | — | — | — | — | |
| Photonic | — | — | — | — | |
| + 7 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Watchlist + alerts for Yaletown Partners's activity
Create free account
No card required