Deal history
23 participations · led 1 of the shown| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Aug 2026 | Hadrian | Series D | $1.7B | ▮ | |
| May 2026 | Anthropic | Series H | $65.0B | ▮ | led |
| Mar 2026 | OpenAI | Later Stage VC | $122.0B | ▮ | |
| Feb 2026 | Anthropic | Series G | $30.0B | ▮ | |
| Jan 2026 | Cerebras Systems (NAS: CBRS) | Series H | $1.1B | ▮ | |
| Jan 2026 | Hadrian | Series C | $391.3M | ▮ | |
| Sep 2025 | Cerebras Systems (NAS: CBRS) | Series G | $1.1B | ▮ | |
| Sep 2025 | Anthropic | Series F | $13.0B | ▮ | |
| Aug 2025 | Groq | Series D2 | $750.0M | ▮ | |
| Jul 2025 | Ramp | Series E2 | $514.1M | ▮ | |
| + 13 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 47 recorded positions
- ·Every recorded deal — 23 rounds
- ·Watchlist + alerts for Altimeter Capital Management's activity
Create free account
No card required