Fund vehicles
5 recorded · $762 across vintages| Fund | Vintage | Size | Status | Closed |
|---|---|---|---|---|
| Dragoneer Global Fund II (Dragoneer Investment Group) | — | — | Active | — |
| Altimeter Adirondack Fund II | 2026 | $168 | Closed | — |
| Altimeter Adirondack Fund I | 2025 | $149 | Closed | — |
| Altimeter Growth Olympic Fund III | 2025 | $336 | Closed | — |
| Altimeter Growth Olympic Fund V | 2025 | $110 | Closed | — |
Free account
See the whole book
- ·The book's top 25 — of 47 recorded positions
- ·Every recorded deal — 23 rounds
- ·Watchlist + alerts for Altimeter Capital Management's activity
Create free account
No card required