Key facts
- Kickstart (US) is a venture capital firm based in Cottonwood Heights, Utah with 59 tracked portfolio companies.
- Notable positions include Nomi Health, Degreed, Pura (Electronics (B2C)), Rad AI, Havenly.
- The team roster lists 10 people.
About Kickstart (US)
Founded in 2008, Kickstart is a venture capital firm based in Cottonwood Heights, Utah.
Free account
See the whole book
- ·The book's top 25 — of 59 recorded positions
- ·Watchlist + alerts for Kickstart (US)'s activity
Create free account
No card required
Portfolio, priced
59 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Nomi Health | — | $1.7B | — | |
| Degreed | Educational Software | $1.4B | — | |
| Pura (Electronics (B2C)) | — | $612.1M | — | |
| Rad AI | — | $536.0M | — | |
| Havenly | — | $526.2M | — | |
| Ingo Money | — | $273.0M | — | |
| Nav | — | $244.9M | — | |
| Alianza | — | $231.0M | — | |
| PebblePost | — | $119.1M | — | |
| Graphite Connect | — | $70.0M | — | |
| Lera Investment Technologies | — | $66.2M | — | |
| Kiln (Buildings and Property) | — | $58.5M | — | |
| Chatbooks | — | $56.5M | — | |
| Estify | — | $56.5M | — | |
| PhotoPharmics | — | $51.8M | — | |
| + 44 more companies · a free account shows the top of the book | ||||
Team
10 people on record — 10 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does Kickstart (US) invest in?
- Kickstart (US) has 59 recorded portfolio companies, including Nomi Health, Degreed, Pura (Electronics (B2C)), Rad AI.
- What is Kickstart (US)'s AUM?
- Kickstart (US) manages approximately $544.0M in assets.