Kickstart (US)'s book
59 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Nomi Health | — | $1.7B | — | — | |
| Degreed | Educational Software | $1.4B | — | — | |
| Pura (Electronics (B2C)) | — | $612.1M | — | — | |
| Rad AI | — | $536.0M | — | — | |
| Havenly | — | $526.2M | — | — | |
| Ingo Money | — | $273.0M | — | — | |
| Nav | — | $244.9M | — | — | |
| Alianza | — | $231.0M | — | — | |
| PebblePost | — | $119.1M | — | — | |
| Graphite Connect | — | $70.0M | — | — | |
| + 49 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 59 recorded positions
- ·Watchlist + alerts for Kickstart (US)'s activity
Create free account
No card required