Deal history
191 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| — | Anaqua | Unknown | — | ▮ | |
| — | Payara | Unknown | — | ▮ | |
| — | Artera | Unknown | — | ▮ | |
| — | Chattr | Unknown | — | ▮ | |
| — | Mo | Unknown | — | ▮ | |
| — | Cityspan | Unknown | — | ▮ | |
| — | Grafana Labs | Unknown | — | ▮ | |
| — | Highway (Business/Productivity Software) | Unknown | — | ▮ | |
| — | BinSentry | Unknown | — | ▮ | |
| — | Climber RMS | Unknown | — | ▮ | |
| + 181 earlier deals · a free account shows the full history | |||||
Free account
See the whole book
- ·The book's top 25 — of 192 recorded positions
- ·Every recorded deal — 191 rounds
- ·Watchlist + alerts for Lead Edge Capital's activity
Create free account
No card required