Lead Edge Capital's book
192 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| ByteDance | Social/Platform Software | $370.0B | — | — | |
| ClickHouse | Database Software | $15.0B | — | — | |
| Grafana Labs | — | $9.5B | — | — | |
| Benchling | Other Healthcare Technology Systems | $6.1B | — | — | |
| EquipmentShare | Other Commercial Services | $5.6B | ~$24 | — | lead |
| Hinge Health (NYS: HNGE) | — | $2.6B | — | — | |
| ID.me | Business/Productivity Software | $2.0B | — | — | |
| Mindbody | — | $1.9B | — | — | |
| GupShup | Business/Productivity Software | $1.5B | — | — | |
| Nerdio | — | $1.0B | — | — | |
| + 182 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 192 recorded positions
- ·Every recorded deal — 191 rounds
- ·Watchlist + alerts for Lead Edge Capital's activity
Create free account
No card required