Key facts
- Legend Star is a venture capital firm based in Beijing, China with 68 tracked portfolio companies.
- Notable positions include Baichuan AI, Hai Robotics, Huihe Healthcare, Caidya, Pharos Network.
About Legend Star
Founded in 2008, Legend Star is a venture capital arm of Legend Holdings based in Beijing, China. The firm mainly invests in the three major fields of cutting-edge technology, medical health, and actively deploys cutting-edge fields.
Free account
See the whole book
- ·The book's top 25 — of 68 recorded positions
- ·Watchlist + alerts for Legend Star's activity
Create free account
No card required
Portfolio, priced
68 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Baichuan AI | — | $2.8B | — | |
| Hai Robotics | — | $2.1B | — | |
| Huihe Healthcare | — | $1.1B | — | |
| Caidya | Other Healthcare Services | $1.0B | — | |
| Pharos Network | — | $1.0B | — | |
| Konghui Technology | — | $937.4M | — | |
| AISpeech | — | $866.4M | — | |
| Lockin Technology | — | $492.1M | — | |
| Gen House | — | $268.3M | — | |
| Carbon Energy Technology | — | $222.1M | — | |
| Seek Wave | — | $205.8M | — | |
| Subtle Medical | — | $145.0M | — | |
| Matternet | — | $145.0M | — | |
| DeepWise | — | $135.0M | — | |
| Rgenta Therapeutics | — | $119.0M | — | |
| + 53 more companies · a free account shows the top of the book | ||||
Frequently asked
- What companies does Legend Star invest in?
- Legend Star has 68 recorded portfolio companies, including Baichuan AI, Hai Robotics, Huihe Healthcare, Caidya.