Legend Star's book
68 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Baichuan AI | — | $2.8B | — | — | |
| Hai Robotics | — | $2.1B | — | — | |
| Huihe Healthcare | — | $1.1B | — | — | |
| Pharos Network | — | $1.0B | — | — | |
| Caidya | Other Healthcare Services | $1.0B | — | — | |
| Konghui Technology | — | $937.4M | — | — | |
| AISpeech | — | $866.4M | — | — | |
| Lockin Technology | — | $492.1M | — | — | |
| Gen House | — | $268.3M | — | — | |
| Carbon Energy Technology | — | $222.1M | — | — | |
| + 58 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 68 recorded positions
- ·Watchlist + alerts for Legend Star's activity
Create free account
No card required