Ram Shriram's book
10 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Gusto | Business/Productivity Software | $9.3B | ~$16 | — | |
| World Labs | Multimedia and Design Software | $5.4B | — | — | |
| InMobi | — | $1.0B | — | — | |
| Hebbia | — | $700.0M | — | — | |
| Ber Sarai Labs | — | $165.0M | — | — | |
| Cosmoserve Space | — | $24.9M | — | — | |
| NocoDB | — | — | — | — | |
| Manifold Labs | — | — | — | — | |
| Root (Specialized Finance) | — | — | — | — | |
| Unbound (Network Management Software) | — | — | — | — |
Free account
See the whole book
- ·Watchlist + alerts for Ram Shriram's activity
Create free account
No card required