Key facts
- SineWave Ventures is a venture capital firm based in Arlington, VA with 17 tracked portfolio companies.
- Notable positions include Databricks, Arize, Selector, CoreStory, DataHub (Palo Alto, United States).
- Private Market View records 1 deal participation by SineWave Ventures.
- SineWave Ventures’s most recent recorded investment was in Dec 2016.
- The team roster lists 2 people.
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for SineWave Ventures's activity
Create free account
No card required
Portfolio, priced
17 companies · by our current valuations| Company | Industry | Valuation | First invested | Role |
|---|---|---|---|---|
| Databricks | Business/Productivity Software | $193.3B | — | |
| Arize | — | $417.0M | — | |
| Selector | — | $375.0M | — | |
| CoreStory | — | $273.0M | — | |
| DataHub (Palo Alto, United States) | Business/Productivity Software | $170.0M | — | |
| RegScale | — | $128.0M | — | |
| Anjuna | — | $60.2M | — | |
| Operant | — | $51.0M | — | |
| RunSafe Security | — | $42.4M | — | |
| Mage AI | — | $30.5M | — | |
| Thoras | — | $30.0M | — | |
| Fluree | — | $30.0M | — | |
| Corsha | — | $22.0M | — | |
| Sagittal | — | $10.2M | — | |
| ShardSecure | — | $8.7M | — | |
| + 2 more companies · a free account shows the top of the book | ||||
Recent deals
1 recordedTeam
2 people on record — 2 with verified contacts
Partners, principals, and the people who answer a pitch. Pro members reveal contacts with credits.
Frequently asked
- What companies does SineWave Ventures invest in?
- SineWave Ventures has 17 recorded portfolio companies, including Databricks, Arize, Selector, CoreStory.
- Is SineWave Ventures actively investing?
- SineWave Ventures's most recent recorded investment was in Dec 2016.