SineWave Ventures's book
17 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Databricks | Business/Productivity Software | $193.3B | ~$267 | — | |
| Arize | — | $417.0M | — | — | |
| Selector | — | $375.0M | — | — | |
| CoreStory | — | $273.0M | — | — | |
| DataHub (Palo Alto, United States) | Business/Productivity Software | $170.0M | — | — | |
| RegScale | — | $128.0M | — | — | |
| Anjuna | — | $60.2M | — | — | |
| Operant | — | $51.0M | — | — | |
| RunSafe Security | — | $42.4M | — | — | |
| Mage AI | — | $30.5M | — | — | |
| + 7 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 17 recorded positions
- ·Every recorded deal — 1 rounds
- ·Watchlist + alerts for SineWave Ventures's activity
Create free account
No card required