Deal history
7 participations| Date | Company | Round | Raised | Post-money | Role |
|---|---|---|---|---|---|
| Sep 2025 | Interlune | Grant | $250K | ▮ | |
| Feb 2024 | AstroForge | Grant | $280K | ▮ | |
| Nov 2023 | Stoke Space | Grant | $1.0M | ▮ | |
| Jun 2023 | Direct Kinetic Solutions | Grant | $260K | ▮ | |
| Feb 2021 | Stoke Space | Grant | $230K | ▮ | |
| Jan 2020 | Atom Computing | Grant | $980K | ▮ | |
| Aug 2018 | Harvest CROO | Grant | $970K | ▮ |
Free account
See the whole book
- ·The book's top 25 — of 537 recorded positions
- ·Every recorded deal — 7 rounds
- ·Watchlist + alerts for US National Science Foundation's activity
Create free account
No card required