US National Science Foundation's book
537 companies · priced by our data| Company | Industry | Valuation | $/share | First invested | Role |
|---|---|---|---|---|---|
| Stoke Space | E-Commerce | $9.0B | ~$119 | — | |
| BitSight | — | $2.4B | — | — | |
| Sila | Other Materials | $2.0B | — | — | |
| Ascend Elements | — | $1.6B | — | — | |
| Epirus | Aerospace and Defense | $1.1B | ~$3 | — | |
| Boston Metal | — | $931.0M | — | — | |
| Xona | Aerospace | $787.0M | — | — | |
| Atom Computing | — | $752.0M | — | — | |
| Mythic | — | $470.0M | — | — | |
| Electra (Iron and Steel Mining) | — | $426.0M | — | — | |
| + 527 more companies · a free account shows the top 25 | |||||
Free account
See the whole book
- ·The book's top 25 — of 537 recorded positions
- ·Every recorded deal — 7 rounds
- ·Watchlist + alerts for US National Science Foundation's activity
Create free account
No card required